Name of index | FCC-V | E-333(iii) |
Description | Fine white powder | |
Content | 97.5-100.5% | ≥97.5%( anhydrous basis) |
Heavy metals(As Pb), ≤% | 0.001 | 0.0005 |
Oxalate(As H2C2O4), ≤% | 0.03 | 0.01 |
Loss on drying, | 10-14% | ≤14(180ºC,4h%) |
Fluoride,≤ppm | 30 | 30 |
Arsenic(As),≤ppm | -- | 1 |
Lead(Pb),≤ppm | 2 | 1 |
Mercury(Hg),≤ppm | -- | 1 |
Carbonates | -- | Dissolving 1 g of calcium citrate in 10 ml 2 N hydrochloric acid must not liberate more than a few isolated bubbles |
-
-
-
Application
Usually it is used as food calcium enhancer, including infant formula, fruit juice, dairy products, drinking powder, sports drinks, health products, cereal products, etc. Calcium citrate is also used as chelating agent, buffer, emulsifying salt in food products.
-
-
-
-
Packing 25kg net paper bag or 1mt big bag with PE liner. --------------------------------------------------------------------------------------------------